{2} Active Tickets by Version (23 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #303 | /include/value[@overwrite] does not default to true | component1 | defect | blocker | somebody | new | 09/14/07 | |
| #304 | /include/value[@overwrite] does not default to true | component1 | defect | blocker | somebody | new | 09/14/07 | |
| #299 | Progressive enhancement for delete links in list scaffolds | component1 | enhancement | minor | somebody | new | 07/24/07 | |
| #268 | Criteria formatting is inconsistent across generic ORM Controller methods | component1 | defect | normal | dhughes | new | 01/16/07 | |
| #295 | Transfer scaffolding - problem with composed objects with aliased properties | component1 | defect | normal | somebody | new | 06/26/07 | |
| #298 | preserveState="false" doesn't work for implicit results | component1 | defect | normal | somebody | new | 07/24/07 | |
| #300 | Messages are not always broadcast in correct order. | component1 | defect | normal | somebody | new | 07/24/07 | |
| #283 | Typo | component1 | task | trivial | somebody | new | 03/17/07 | |
| #284 | You should have | component1 | enhancement | trivial | somebody | new | 03/17/07 |
2.0 (14 matches)
Note:
See TracReports for help on using and creating reports.
